Aqua Fitness

Aqua Fitness
Time Range
Number of Persons
1
2
Dates
Mon 27.03.2023, 15:00 - 15:45
2 Days
Mon 09.01.2023, 15:00 - 15:50
Mon 16.01.2023, 15:00 - 15:50
Mon 23.01.2023, 15:00 - 15:50
Mon 30.01.2023, 15:00 - 15:50
Mon 06.02.2023, 15:00 - 15:50
Mon 13.02.2023, 15:00 - 15:50
Mon 20.02.2023, 15:00 - 15:50
Mon 27.02.2023, 15:00 - 15:50
Mon 06.03.2023, 15:00 - 15:50
Mon 13.03.2023, 15:00 - 15:50
Mon 20.03.2023, 15:00 - 15:50
Mon 27.03.2023, 15:00 - 15:50
Mon 03.04.2023, 15:00 - 15:50
Mon 16.
Mon 23.
Mon 30.
Mon 06.
Mon 13.
Mon 20.
Mon 27.
Mon 06.
Mon 13.
Mon 20.
Mon 27.
Mon 03.
CHF 56.00
Mon 27.03.2023, 18:00 - 18:45
2 Days
Mon 09.01.2023, 18:00 - 18:50
Mon 16.01.2023, 18:00 - 18:50
Mon 23.01.2023, 18:00 - 18:50
Mon 30.01.2023, 18:00 - 18:50
Mon 06.02.2023, 18:00 - 18:50
Mon 13.02.2023, 18:00 - 18:50
Mon 20.02.2023, 18:00 - 18:50
Mon 27.02.2023, 18:00 - 18:50
Mon 06.03.2023, 18:00 - 18:50
Mon 13.03.2023, 18:00 - 18:50
Mon 20.03.2023, 18:00 - 18:50
Mon 27.03.2023, 18:00 - 18:50
Mon 03.04.2023, 18:00 - 18:50
Mon 16.
Mon 23.
Mon 30.
Mon 06.
Mon 13.
Mon 20.
Mon 27.
Mon 06.
Mon 13.
Mon 20.
Mon 27.
Mon 03.
CHF 56.00
Tue 28.03.2023, 09:30 - 10:15
3 Days
Tue 10.01.2023, 09:30 - 10:20
Tue 17.01.2023, 09:30 - 10:20
Tue 24.01.2023, 09:30 - 10:20
Tue 31.01.2023, 09:30 - 10:20
Tue 07.02.2023, 09:30 - 10:20
Tue 14.02.2023, 09:30 - 10:20
Tue 21.02.2023, 09:30 - 10:20
Tue 28.02.2023, 09:30 - 10:20
Tue 07.03.2023, 09:30 - 10:20
Tue 14.03.2023, 09:30 - 10:20
Tue 21.03.2023, 09:30 - 10:20
Tue 28.03.2023, 09:30 - 10:20
Tue 04.04.2023, 09:30 - 10:20
Tue 11.04.2023, 09:30 - 10:20
Tue 17.
Tue 24.
Tue 31.
Tue 07.
Tue 14.
Tue 21.
Tue 28.
Tue 07.
Tue 14.
Tue 21.
Tue 28.
Tue 04.
Tue 11.
CHF 84.00
Tue 28.03.2023, 18:00 - 18:45
3 Days
Tue 10.01.2023, 18:00 - 18:50
Tue 17.01.2023, 18:00 - 18:50
Tue 24.01.2023, 18:00 - 18:50
Tue 31.01.2023, 18:00 - 18:50
Tue 07.02.2023, 18:00 - 18:50
Tue 14.02.2023, 18:00 - 18:50
Tue 21.02.2023, 18:00 - 18:50
Tue 28.02.2023, 18:00 - 18:50
Tue 07.03.2023, 18:00 - 18:50
Tue 14.03.2023, 18:00 - 18:50
Tue 21.03.2023, 18:00 - 18:50
Tue 28.03.2023, 18:00 - 18:50
Tue 04.04.2023, 18:00 - 18:50
Tue 11.04.2023, 18:00 - 18:50
Tue 17.
Tue 24.
Tue 31.
Tue 07.
Tue 14.
Tue 21.
Tue 28.
Tue 07.
Tue 14.
Tue 21.
Tue 28.
Tue 04.
Tue 11.
CHF 84.00
Description
Exercising in chest-deep water trains the cardiovascular system and strengthens the muscles. Joints and spine are protected. The resistance of the water allows the exercise load to be infinitely varied.
Admission to sole uno 1.5 h (subscription) is included in the course fee.
If there are no places available via the online reservation, we will be happy to put you on the waiting list. Please use the contact form. We are also happy to answer your questions.
Admission to sole uno 1.5 h (subscription) is included in the course fee.
If there are no places available via the online reservation, we will be happy to put you on the waiting list. Please use the contact form. We are also happy to answer your questions.
Description
Exercising in chest-deep water trains the cardiovascular system and strengthens the muscles. Joints and spine are protected. The resistance of the water allows the exercise load to be infinitely varied.
Admission to sole uno 1.5 h (subscription) is included in the course fee.
If there are no places available via the online reservation, we will be happy to put you on the waiting list. Please use the contact form. We are also happy to answer your questions.
Admission to sole uno 1.5 h (subscription) is included in the course fee.
If there are no places available via the online reservation, we will be happy to put you on the waiting list. Please use the contact form. We are also happy to answer your questions.
Characters left